Dubai School Fees Guide
Fee data from 213 schools across 1 academic years
Lowest Fees
AED 1
per year
Average Fees
AED 40,652
per year
Highest Fees
AED 137,736
per year
Fees by Curriculum
| Curriculum | Schools | Min Fee | Avg Fee | Max Fee | Range |
|---|---|---|---|---|---|
| British | 81 | AED 4,424 | AED 48,543 | AED 119,713 | |
| American | 42 | AED 1 | AED 38,113 | AED 96,263 | |
| Indian CBSE | 34 | AED 2,793 | AED 17,410 | AED 56,706 | |
| IB | 26 | AED 9,469 | AED 69,135 | AED 137,736 | |
| UAE MOE | 10 | AED 4,614 | AED 8,890 | AED 19,290 | |
| French | 6 | AED 29,488 | AED 52,583 | AED 100,688 | |
| Other | 4 | AED 15,361 | AED 29,913 | AED 50,077 | |
| Iranian | 3 | AED 2,612 | AED 7,030 | AED 14,877 | |
| Filipino | 2 | AED 5,457 | AED 10,009 | AED 16,294 | |
| Pakistani | 2 | AED 4,400 | AED 7,227 | AED 9,138 | |
| German | 1 | AED 38,760 | AED 55,994 | AED 73,227 | |
| Japanese | 1 | AED 32,400 | AED 32,700 | AED 33,000 | |
| Australian | 1 | AED 52,000 | AED 68,500 | AED 85,000 |
KHDA Fee Regulation
School fees in Dubai are regulated by the Knowledge and Human Development Authority (KHDA). Schools cannot increase fees beyond the cap set by the KHDA Education Cost Index (ECI), which is published annually.
Fee increases are tied to the school's KHDA inspection rating:
- Outstanding schools may increase fees by up to the ECI rate
- Very Good schools may increase by a slightly lower percentage
- Good and below typically have more limited increases
This means higher-rated schools often have higher fee growth over time. Check individual school profiles for historical fee trends.
Based on 2,939 fee records across 1 academic years (2025-26 — 2025-26)